Car
By car
City center is a restricted traffic zone
More information (in Italian)
Car park | Address | Phone | Hours |
Parking fees |
Autosilo Centro lago | Via S. Elia 6 | 031.278813 | 24h/24h | half-hour €0,50 first hour €2,50 each additional hour €2,50 |
Autosilo Comunale | Via Auguadri 1 (with bike rental) | 031.273253 |
Mon-Sat 6.30-2.00 |
From 6.30 to 20.30 €1,00 first and second hour (each), €1,55 each additional hour From 20.30 to 06.30 €1,00 euro first and second hour (each), €0,30 each additional hour |
Autosilo Jasca | Piazza Volta 42 | 031.270870 339.1377313 |
Mon-Sun 7.30-00.00 | day-time hourly rate € 3,00, first half-hour € 1,50 |
Autosilo 4° Ponte | Viale Innocenzo XI 77 | 031.2493809 | 24h/24h | €2,00 per hour from 8.00 to 20.00 €1,00 per hour from 20.00 to 8.00 three-day hotel ticket €30,00 five-day hotel ticket €50,00 seven-day hotel ticket €60,00 ten-day hotel ticket €80,00 fifteen-day hotel ticket €90,00 |
Autosilo Università | Via Castelnuovo | 031.304977 | 24h/24h | From 7.00 to 13.00 €0,50 first half-hour, €1,00 first hour, from 2nd to 6th hour €1,00 From 13.00 to 19.00 €0,50 first half-hour, €1,00 first hour, from 2nd to 6th hour €1,00 From 19.00 to 7.00 €0,50 first half-hour, €1,00 first hour, from 2nd to 12th hour €1,00 From 7.00 to 19.00 Sunday flat rate €1,00 |
Autosilo Val Mulini | Via dei Mulini | 031.395064 | 6.30-21 | €1,00 daily rate |
Autosilo Valduce | Viale Lecco 9 | 031.262839 | 24h/24h | From 6.30 to 20.30 first hour €1,50, the following hours €2,00 more each From 20.30 to 6.30 first hour €1,50, second hour €3,50, the following hours € 0.50 more each |
Parcheggio Novosilo | Via Sirtori 92 | 031.262256 | 8-19 | €1,00 first and second hour (each), €1,50 the following hours |
Parcheggio Stazione San Giovanni | Via Venini | 800.650.006 | 24h/24h | From 7.00 to 20.00 €1,00 per hour, €13,00 daily rate. Sporting event rate €5 |
Parcheggio Arena | Via V. Bellini 21 | 333.3555397 | 24h/24h | Day-time: 08:00 – 22:00 30 min: 1.00 € 1 hour: 2.50 € 1 hour and half: 3.50 € 2 hours: 5.00 € 2 hours and half: 7.00 € 3 hours: 9.00 € Night rates: 22:00 – 8:00 1 hour: 1.00 € 2 hours: 2.00 € 3 hours: 3.00 € |
The real-time parking situation
Main car parks in Como: the map
Co Vadis
Real time monitoring app to find a place in one of the 7 multistorey car parks in town. The app suggests the easiest way to the nearest multistorey car park. The app displays also info about Como's bike sharing stations and public transportation.
Download it on Play Store Android
EasyPark’s parking app will allow you to get full control of your parking session:
Conveniently start parking while sitting in your car, no need for parking meters
Avoid parking fines by extending the parking session duration remotely from your phone
With EasyPark, you only pay for the time you actually use.
Use your favourite payment method - credit card
EasyPark
MyCicero – being activated
DropTicket A-Tono – being activated
Car sharing “e-vai” to move around. 24/5 pick up at Como Nord Lago train station, via Bertinelli. Reservations on e-vai website. More information at 800.77.44.55